
TVS MSP 245 Monochrome Dot Matrix Printer
MSP 245
MSP 245 is the largest selling printer for financial applications to print Account Statements, ledgers, and Invoices. Its wide operating voltage makes it more suitable to combat challenging power conditions.
ADVANTAGES
Made in India, with a precisely engineered 9-wire print head for superior print-and-copy capability.
Lower total cost of ownership by using patented Ink bank ribbon, resulting in a 40 million character life.
Designed to function even in severely fluctuating power conditions ranging between 90VAC and 270VAC.
Easy-to-operate front panel with four sturdy buttons
Pan-India best-in-class service support availability
FEATURES
6,000 POWER-ON HOURS – HIGHER RELIABILTIY
200 MILLION CHARACTERS FOR PRINT HEAD 10 MILLION CHARACTERS FOR INK BANK
SILICON SELF-LUBRICATION MAINTENANCE FREE
FASTER PRINTING
SPEED – 336 CPS
WIDE OPERATING
VOLTAGE : 90V – 270V AC
SPECIFICATIONS
Print Method | Serial Impact Dot Matrix |
Print Direction | Bi directional Logic seeking |
Print Head | Type 9 Wire |
Print Width | 136 Column |
Print Head Life | 200 million characters |
Positioning speed | 450 cps |
Print Speed
Character Pitch cpi | 10 12 15 |
High Speed Draft cps | 300 – 336 |
Draft cps | 250 300 375 |
Letter quality cps | 50 60 75 |
Resident Printer Fonts
High Speed Draft | Standard 10 and 12 cpi |
Draft | Standard 10, 12, 15, 17 and 20 cpi |
Letter Quality | Roman, Sans Serif, Script |
Resident bar code | Code 3 of 9 |
Paper path standard | Top, Rear and Bottom |
ContinuousTractor feed standard | Convertible push & Pull |
Continuous form width | 4 – 16″ |
Cut sheets width | 7.2 – 16.1″ |
Paper thicknessmax | Tractor feed 0.3mmFriction feed 0.3mm |
Copy capability | 1+4 with carbon |
Type | Patented TVS ribbon cassette with user replaceable ink bank |
Color | Jet Black |
Ribbon Life | 40 Million characters with 3 additional inkbanks |
Cassette Refill mode | Through Inkbank |
Inkbank life | 10 Million characters |
Input Buffer Kilo bytes | 100 KB |
Reliability MTBF Power on Hours | 15,000 POH |
Acoustics Noise level | 55 dBA in ISO 7779 Sonic Pattern |
Emulation | Epson ESC/P, IBM Proprinter |
Standard Interface | Centeronics IEEE/P1284A Parallel , USB 2.0 |
Optional Interface | RS 232C Serial |
Drivers | Windows 9X, NT 4.0, Me, 2000, 2003, XP, Vista, Windows 7, LINUX |
Electronic Guide | Windows 9X, NT 4.0, Me, 2000, 2003, XP, Vista, Windows 7, LINUX |
Electronic Guide | HTML Based |
Operating voltage | 150 – 270V AC |
Mains frequency | 47 – 63 Hz |
Power Standby | 12W |
Temperature | +5 to + 45ºC |
Relative Humidity | 10% to 80% |
Size W x D x Hmm | 608 x 379 x 147 |
Weight | 7 kg |
Best suited for printing | Invoices Ledgers Accounts & Statements Reports Journals Legal Documents 1 kg = 2.2lbs 1inch = 2.54 cms *Max. possible copy capability**@ Draft 10 cpi@ 33% print density and 25% duty cycleExcluding print head @ 33% print density and 25% duty cycle in lieu of USB |
There is no review on this product